Sizing Guide
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Europe | 17/18 | 38 | 40 | 42 | 44 | 46 | 48 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Trouser Length Guide
| Size | Length |
|---|---|
| Short | 27 inch |
| Regular | 29 inch |
| Long | 31 inch |
All garments listed on this website are based on UK sizes or their equivalent. There may be minor variations in size depending on the particular brand however should you be uncertain or require further information, please do not hesitate to call or e-mail us for further advice.









